
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BZ103Main Range of product Harmony XB4 Product or component type Complete body contact assembly Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 2 NO Contact operation Slow break Contact block type Single Device composition Body Fixing collar Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0.
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Contact block type | Single |
| Device composition | Body Fixing collar |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| CAD overall depth | 37 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.062 kg |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 10000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Standards | JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-5 UL 508 JIS C8201-1 |
| Product certifications | RINA BV CSA UL DNV LROS (Lloyds register of shipping) GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1174 reviews
Sort
Product Reviews
★★★★★ 1
The dog will destroy the ropes and eat them be careful with this
Color: Blue
The rubber part is very durable but the strings or ropes are not. Puppy is eating the strings and having a hard time pooping them out. Just cut them off close to the knots and watch for them to eat the strings they pull off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2022
★★★★★ 3
Is not as durable as they say for large dogs
Color: Multi-colored
My dog loved the fact he got a new toy and he loved the toy itself. Carrying it around and shaking it, that is.
The ropes are small and pop right back out of the ball. They are more for a small dog to tug on. The suction is strong but still not strong enough for a 100 lbs Rotti. He kept grabbing the eleasic ropes and pulling off the floor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2023
★★★★★ 5
Even the rope is awesome!
Color: Multi-colored
The suction power on this wasn’t the greatest. Even using the sticky patch provided didn't keep it stuck to the floor. I will say though: I was terrified it would destroy the cheap flooring I put it on, but the sticky stuff didn’t harm the floor at all. The toy itself has been fantastic. My pup loves to chew on all parts of it (the ball, the suction piece, and the rope) and it’s held up against his jaws of steel. I will be purchasing another one of these once he’s finally destroyed the original (we’ve had it almost 3 months with just about daily use).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2021
★★★★★ 5
Indestructible
Color: Blue
Best dog toy for my Daschund !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Perfect
Color: Blue
I am fostering a Husky/Black and Tan Coon dog. We have had her since early February. She has chewed up a lot of my shoes. She destroyed my other dogs stuffed squeaky toys. So I decided to buy her this ball. She reminds me of Linus from Charlie Brown. She wakes up with this ball and falls asleep with it. I’ve not had another shoe fatality. This ball is her most loved possession. It is pretty tough. Now She did kill the squeaker within the first few hours (which trust me I am GOOD with that! I’ve never put treats in it. The rope is still attached. After this review I am going to buy her another as a back up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2023